
Round Wire Bump Springs.
Maximize Suspension Tune Ability.
Highest measurable shock stroke in the industry.
Swift linear bump springs offers the highest measurable shock stroke in the industry. Unlike inefficient rubber and foam bump stops, Swift Bump Springs are fatigue and heat resistant.
Our bump springs are an essential upgrade for performance minded individuals yearning to maximize suspension tune ability. And, to keep things simple, our engineers developed a proprietary retainer which seamlessly fits all spring rates.

DUE TO CONTINUED ENGINEERING ADVANCES, PRODUCT SPECIFICATION MAY CHANGE WITHOUT NOTICE.
Bump Springs - Round Wire
Round Wire Bump Springs - Linear Rate
lbs/inch | inch | inch | inch | ||
---|---|---|---|---|---|
SBS0400 | 400 | 2.0 | 2.25 | 1.12 |
|
SBS0500 | 500 | 2.0 | 2.25 | 1.27 |
|
SBS0600 | 600 | 2.0 | 2.25 | 1.11 |
|
SBS0700 | 700 | 2.0 | 2.25 | 1.20 |
|
SBS0800 | 800 | 2.0 | 2.25 | 1.01 |
|
SBS1000 | 1000 | 2.0 | 2.25 | 1.00 |
|
SBS1200 | 1200 | 2.0 | 2.25 | 0.89 |
|
SBS1400 | 1400 | 2.0 | 2.25 | 0.83 |
|
SBS1600 | 1600 | 2.0 | 2.25 | 0.76 |
|
SBS1800 | 1800 | 2.0 | 2.25 | 0.87 |
|
SBS2000 | 2000 | 2.0 | 2.25 | 0.84 |
|
SBS2500 | 2500 | 2.0 | 2.25 | 0.73 |
|
SBS3000 | 3000 | 2.0 | 2.25 | 0.72 |
|
SBS3500 | 3500 | 2.0 | 2.25 | 0.76 |
|
SBS4000 | 4000 | 2.0 | 2.25 | 0.71 |
|
SBS4500 | 4500 | 2.0 | 2.25 | 0.65 |
|
SBS5000 | 5000 | 2.0 | 2.25 | 0.62 |
|
SBS6000 | 6000 | 2.0 | 2.25 | 0.50 |
|
SBS7000 | 7000 | 2.0 | 2.25 | 0.49 |
|
SBS8000 | 8000 | 2.0 | 2.25 | 0.53 |
|
Round Wire Short Bump Springs - Linear Rate
lbs/inch | inch | inch | inch | ||
---|---|---|---|---|---|
SBS0400 SH | 400 | 1.99 | 1.5 | 0.73 |
|
SBS0500 SH | 500 | 1.99 | 1.5 | 0.74 |
|
SBS0600 SH | 600 | 1.99 | 1.5 | 0.73 |
|
SBS5000 SH | 5000 | 1.99 | 1.5 | 0.41 |
|
SBS6000 SH | 6000 | 1.99 | 1.5 | 0.35 |
|
SBS7000 SH | 7000 | 1.99 | 1.5 | 0.33 |
|
SBS8000 SH | 8000 | 1.99 | 1.5 | 0.30 |
|
Round Wire 2.5" Bump Springs - Linear Rate
lbs/inch | inch | inch | inch | ||
---|---|---|---|---|---|
SBS0550 LH | 550 | 1.99 | 1.5 | 1.25 |
|

Flat Wire bump Springs.
Optimized for an even greater amount of shock travel.
Zero Side Shearing.
In order to meet the needs of individuals whom aggressively utilize bump stops, Swift has developed another unique bump spring solution.
Our newly developed flat wire bump spring features zero side shearing upon full compression, and is optimized for an even greater amount of shock travel (compared to Round Wire Springs.)



DUE TO CONTINUED ENGINEERING ADVANCES, PRODUCT SPECIFICATION MAY CHANGE WITHOUT NOTICE.
Bump Springs - Flat Wire
Flat Wire Bump Springs - Linear Rate
lbs/inch | inch | inch | inch | ||
---|---|---|---|---|---|
SBS0200 S | 200 | 2.3 | 2.25 | 1.50 |
|
SBS0300 S | 300 | 2.3 | 2.25 | 1.47 |
|
SBS0400 S | 400 | 2.3 | 2.25 | 1.35 |
|
SBS0500 S | 500 | 2.3 | 2.25 | 1.21 |
|
SBS0500 MS | 500 | 2.3 | 2.25 | 1.43 |
|
SBS0600 S | 600 | 2.3 | 2.25 | 1.21 |
|
SBS0700 S | 700 | 2.3 | 2.25 | 1.31 |
|
SBS0800 S | 800 | 2.3 | 2.25 | 1.12 |
|
SBS0900 S | 900 | 2.3 | 2.25 | 1.21 |
|
SBS0900 LS | 900 | 2.3 | 4.50 | 1.76 |
|
SBS1000 S | 1000 | 2.3 | 2.25 | 1.18 |
|
SBS1100 S | 1100 | 2.3 | 2.25 | 1.07 |
|
SBS1200 S | 1200 | 2.3 | 2.25 | 1.13 |
|
Flat Wire Bump Springs - Progressive Rate
lbs/inch | inch | inch | inch | ||
---|---|---|---|---|---|
SBS0800 VS | 400-800 | 2.3 | 3.00 | 1.58 |
|
SBS1000 VS | 500-1000 | 2.3 | 3.00 | 1.46 |
|
SBS1200 LVS | 800-1200 | 2.3 | 4.50 | 1.18 |
|

Bump Spring Retainers.
Sold Individually.


Bump Spring Retainers
Bump Spring Retainers for OD 2.0"
SBR500 B | 1/2" |
|
SBR551 B | 14mm |
|
SBR625 B | 5/8" |
|
Bump Spring Retainers for OD 2.3"
SBR500 SB | 1/2" |
|
SBR551 S | 14mm |
|
SBR625 SB | 5/8" |
|

Bump Spring Stacker
Eliminates spring rubbers. Progressive & Digressive stacks. Repeatability unmatched.
Introducing the correct way to stack a bump spring. Our bump spring stackers allow you to create any combination of rate using our flat wire bump springs. Comes with an adjustable lock nut giving you the ability to lock out the lower bump spring art the compression of your choosing allowing for a fully customizable true dual rate bump spring setup.

Included in kit:
- Bump Spring Tower
- Bump Spring Divider
- Lockout Nut
- All Shaft Bushings (6)
DUE TO CONTINUED ENGINEERING ADVANCES, PRODUCT SPECIFICATION MAY CHANGE WITHOUT NOTICE.
Bump Spring Stacker
Bump Spring Stacker
BST | 1/2", 14mm, & 5/8" bushings included |
|