Sport Springs Spec-R
Sport Springs Spec-R
Built for track duty, comfortable enough for a daily driver.
Built for track duty, comfortable enough for a daily driver.
Swift Spec-R Springs are designed at the upper limits of the OEM shock valving. Track Tested and Tuned for optimum performance yet keeps the quality ride you get from the showroom, and adds improved handling and lower ride height for driving enthusiasts and style minded drivers who demand only the best.
From HPDE events to SCCA competition, Swift Spec-R Sport Springs are made for the track enthusiast looking to take their vehicle to the next level.
Swift Spec-R Sport Springs were engineered with 3 characteristics in mind.
- Modified ride height compared to sport springs to maximize optimal suspension geometry.
- Further increasing the spring rate to enhance overall performance. The increase in spring rate is based on the upper limits of the vehicles factory shock valving.
- Maintaining optimal comfort level for street use.
Spec R Springs are wound with the same engineering and material as our Swift Sport Springs. With the exception of stiffer rates and slight change in ride height; you can expect the same characteristics as our sport springs.
Note: Vehicle drop rate is based on the year, model and option of the test vehicle, and may vary based on each vehicle condition. All testing is done on manufacture’s original shock absorbers. Replacing the shock absorbers to aftermarket could change the ride height.
DUE TO CONTINUED ENGINEERING ADVANCES, PRODUCT SPECIFICATION MAY CHANGE WITHOUT NOTICE.
Acura
ACURA | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
ILX | 12-15 | 4H915R | 4.7 | 5.4 | -1.2 | -1.0 | |
TLX (TYPE S) | 21+ | 4H920R | 10.2 | 7.4 | -1.0 | -1.0 |
Audi
AUDI | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
S4 | 09-16 | 4X923R | 7.2 | 3.5 | -0.9 | -0.6 |
BMW
BMW | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
335i | E90, 92 | 07-13 | 4X905R | 4.0 | 11.0 | -1.0 | -0.8 |
M3 | E90, 92 | 08-13 | 4X903R | 5.0 | 12.0 | 1.0 | -0.7 |
M3 | F80 | 14+ | 4X909R | 4.8 | 12.8 | -1.0 | -0.4 |
M4 | F82 | 14+ | 4X908R | 5.0 | 13.0 | -1.1 | -0.9 |
135i | E82 | 08-13 | 4X904R | 3.6 | 9.0 | -1.0 | -1.0 |
Ford
FORD | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
FOCUS ST | 14+ | 4X907R | 4.5 | 5.0 | -1.0 | -1.0 | |
FOCUS RS | 17+ | 4X912R | 5.0 | 5.5 | -1.0 | -1.0 | |
FIESTA ST | 14+ | 4X910R | 3.8 | 3.8 | -1.1 | -1.0 |
Honda
HONDA | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
S2000 | AP1/2 | 00-09 | 4H007R | 7.5 | 7.0 | -1.2 | -1.2 |
CIVIC SI (2, 4door) |
12-15 | 4H915R | 4.7 | 5.4 | -1.2 | -1.0 | |
CIVIC TYPE R | FK8 | 17+ | 4H917R | 6.3 | 7.4 | -1.0 | -1.0 |
CIVIC SPORT, SI | FK7 | 17+ | 4H918R | 4.1 | 5.7 | -1.1 | -1.1 |
ACCORD SPORT | CV3 | 18+ | 4H919R | 3.6 | 4.8 | -1.2 | -1.2 |
Infiniti
INFINITI | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
Q60 RWD | CKV37 | 16+ | 4N913R | 10.5 | 5.0 | -1.0 | -1.0 |
Q60 AWD | CKNV37 | 16+ | 4N914R | 9.5 | 5.0 | -1.8 | -1.8 |
Lexus
LEXUS | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
RC F | USC10 | 15+ | 4T914R | 9.0 | 16.0 | -1.3 | -1.0 |
RC350 RWD | GSC10 | 15+ | 4T915R | 5.6 | 11.0 | -1.6 | -0.9 |
GS F | URL10 | 16+ | 4T916R | 8.0 | 14.0 | -1.3 | -1.0 |
Mitsubishi
MITSUBISHI | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
LANCER EVO 8 / 9 (GSR) |
CT9A | 03-07 | 4M008R | 6.4 | 6.8 | -1.4 | -0.8 |
LANCER EVO 8 / 9 (MR) |
CT9A | 05-07 | 4M017R | 6.4 | 6.8 | -1.4 | -0.8 |
LANCER EVO X (GSR, MR) |
CZ4A | 08+ | 4M020R | 5.3 | 5.3 | -1.3 | -1.0 |
Mazda
MAZDA | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
MAZDASPEED 3 | BL3 | 10+ | 4Z906R | 4.5 | 4.5 | -1.2 | -1.1 |
MAZDASPEED 3 | BK3 | 07-09 | 4Z906R | 4.5 | 4.5 | -1.0 | -0.6 |
MIATA | ND | 16+ | 4Z908R | 4.8 | 2.4 | -1.4 | -1.3 |
Nissan
NISSAN | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
350Z | Z33 | 03-08 | 4N014R | 7.5 | 8.2 | -1.2 | -1.0 |
370Z (Reg, Nismo) |
Z34 | 09+ | 4N905R | 10.0 | 10.5 | -1.2 | -1.0 |
GTR | R35 | 11-14 | 4N017R | 20.0 | 11.0 | -1.0 | -1.0 |
Scion
SCION | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
FRS | ZN6 | 13-16 | 4T909R | 4.4 | 5.3 | -1.1 | -1.0 |
Subaru
SUBARU | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
IMPREZA WRX STI (SED / WAG) |
GRB | 11-14 | 4F907R | 6.0 | 7.2 | -0.6 | -0.6 |
BRZ | ZC6 | 13+ | 4T909R | 4.4 | 5.3 | -1.1 | -1.0 |
WRX STI | VA | 15+ | 4F914R | 6.3 | 7.4 | -1.0 | -1.0 |
WRX | VAG | 15+ | 4F915R | 6.0 | 7.2 | -1.0 | -1.0 |
Tesla
TESLA | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
Model 3 RWD | 18+ | 4X928 | 3.8 | 7.3 | -1.0 | -1.1 |
Toyota
TOYOTA | Code | Year | Part # | Spring Rate | Drop | ||
Front | Rear | Front | Rear | ||||
Kg/mm | Kg/mm | Inch | Inch | ||||
86 | ZN6 | 17+ | 4T909R | 4.4 | 5.3 | -1.1 | -1.0 |
SUPRA | 20+ | 4T919R | 4.8 | 12.0 | -1.2 | -1.2 |
Due to continued engineering advances, product specification may change without notice.