As you might know, the United States is the largest racer populated country in the world. Through our experiences from extensive testing in world class racing in Europe and Asia, we have great confidence that we can provide the same results in the US. Swift, specifically designed a standard measurement race springs to accommodate American race industries including oval track racing, drag racing, and off-road racing.
Conventional Springs.
Developed specifically for round track racing.
Designed to have the optimal spring rate sweet spot
where the spring is used on actual vehicle.

Quality delivering results.
By knowing the main characteristics that American racer demands, we designed and engineered the standard measurement springs based on data that we had collected through racers that are at the top of their sport. A slight difference in design than our metric coilover springs.
Many enthusiasts will swap springs from brand to brand with the only noticeable difference being a stiffer or softer ride. But what if a spring could offer a noticeable increase in traction, smoother weight transfer, better ride quality, lower tire temperatures, and a more predictable feel? The engineers at Swift have taken that “what if” and turned it into reality.

Superior Material.
All Swift Springs are manufactured using (H5S.TW) which is far superior to silicone chrome steel and allows us to wind our springs with less coils, resulting in reduced un-sprung weight and increased stroke.

Bulletproof series Springs.
[PART NUMBERS ENDING IN 'BP']
Purpose built for those of you putting more stress on a spring than how is conventionally used. We sought after a new approach in development from our regular suspension spring.
After years of research and development, Swift Springs would like to proudly present the BP Spring for circle track racing. Specifically designed to meet and surpass the unique needs of Circle Track Racers. Although specially made, these springs are constructed with the same SWIFT SPRINGS philosophy and that is to be responsive and increase overall traction.

DUE TO CONTINUED ENGINEERING ADVANCES, PRODUCT SPECIFICATION MAY CHANGE WITHOUT NOTICE.
6" Length [OD 5"]
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
060-500-175 | 175 | 3.8 | 4.1 | 721 |
060-500-200 | 200 | 3.7 | 4.1 | 820 |
060-500-225 | 225 | 3.6 | 4.1 | 913 |
060-500-250 | 250 | 3.4 | 4.1 | 1,021 |
060-500-700 | 700 | 3.0 | 3.7 | 2,597 |
060-500-800 | 800 | 2.8 | 3.6 | 2,892 |
6″ Length [OD 5″]
8″ Length [OD 5″] – Front Springs
9.5″ Length [OD 5″] – Hight Travel Front Springs
9.5″ Length [OD 5″] – Front Springs
11″ Length [OD 5″] – Front Springs
11″ Length [OD 5″]
(Part numbers containing BP are Bulletproof Springs)
11″ Length Rear [OD”] Tight Helix Springs(TH)
13″ Length [OD 5″]
(Part numbers containing BP are Bulletproof Springs)
13″ Length Rear [OD 5″] Tight Helix Springs (TH)
14″ Length [OD 5″]
16″ Length [OD 5″]
(Part numbers containing BP are Bulletproof Springs)
18″ Length [OD 5″]
20″ Length [OD 5″]
(Part numbers containing V are Progressive Springs)
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
060-500-175 | 175 | 3.8 | 4.1 | 721 |
060-500-200 | 200 | 3.7 | 4.1 | 820 |
060-500-225 | 225 | 3.6 | 4.1 | 913 |
060-500-250 | 250 | 3.4 | 4.1 | 1,021 |
060-500-700 | 700 | 3.0 | 3.7 | 2,597 |
060-500-800 | 800 | 2.8 | 3.6 | 2,892 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
080-500-400 F | 400 | 5.1 | 5.1 | 2,041 |
080-500-425 F | 425 | 5.0 | 5.0 | 2,149 |
080-500-450 F | 450 | 4.9 | 4.9 | 2,218 |
080-500-475 F | 475 | 4.8 | 4.8 | 2,310 |
080-500-500 F | 500 | 4.7 | 4.7 | 2,361 |
080-500-525 F | 525 | 4.8 | 4.8 | 2,531 |
080-500-550 F | 550 | 4.6 | 4.6 | 2,566 |
080-500-600 F | 600 | 4.6 | 4.6 | 2,806 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
950-500-450F | 450 | 5.8 | 6.5 | 2,923 |
950-500-500F | 500 | 5.6 | 6.5 | 3,228 |
950-500-550F | 550 | 5.5 | 6.3 | 3,486 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
950-500-350 | 350 | 5.9 | 6.5 | 2,258 |
950-500-375 | 375 | 5.8 | 6.4 | 2,410 |
950-500-400 | 400 | 5.7 | 6.5 | 2,588 |
950-500-425 | 425 | 5.6 | 6.4 | 2,731 |
950-500-450 | 450 | 5.7 | 6.3 | 2,804 |
950-500-475 | 475 | 5.7 | 6.3 | 2,914 |
950-500-500 | 500 | 5.7 | 6.1 | 3,051 |
950-500-525 | 525 | 5.6 | 6.0 | 3,153 |
950-500-550 | 550 | 5.7 | 5.8 | 3,204 |
950-500-575 | 575 | 5.4 | 5.8 | 3,417 |
950-500-600 | 600 | 5.5 | 5.7 | 3,447 |
950-500-625 | 625 | 5.3 | 5.9 | 3,671 |
950-500-650 | 650 | 5.3 | 5.8 | 3,763 |
950-500-700 | 700 | 5.3 | 5.5 | 3,830 |
950-500-750 | 750 | 5.0 | 5.7 | 4,251 |
950-500-800 | 800 | 5.1 | 5.4 | 4,285 |
950-500-850 | 850 | 4.8 | 5.6 | 4,719 |
950-500-950 | 950 | 4.7 | 5.3 | 5,012 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-500-300F | 300 | 6.8 | 7.2 | 2,180 |
110-500-350F | 350 | 6.7 | 7.1 | 2,498 |
110-500-375 F | 375 | 6.6 | 7.0 | 2,623 |
110-500-400F | 400 | 6.4 | 7.0 | 2,784 |
110-500-425 F | 425 | 6.3 | 6.9 | 2,939 |
110-500-450 F | 450 | 6.3 | 6.7 | 3,034 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-500-080 | 80 | 8.7 | 8.7 | 694 |
110-500-100 | 100 | 8.6 | 8.6 | 858 |
110-500-125 BP | 125 | 8.5 | 8.7 | 1,091 |
110-500-150 BP | 150 | 8.5 | 8.6 | 1,292 |
110-500-175 BP | 175 | 7.9 | 8.4 | 1,479 |
110-500-200 BP | 200 | 7.6 | 8.5 | 1,706 |
110-500-225 BP | 225 | 7.8 | 8.2 | 1,847 |
110-500-250 | 250 | 7.4 | 8.3 | 2,066 |
110-500-275 | 275 | 6.9 | 8.2 | 2,253 |
110-500-300 | 300 | 6.9 | 8.0 | 2,402 |
110-500-325 | 325 | 6.8 | 7.9 | 2,568 |
110-500-350 | 350 | 6.6 | 7.9 | 2,763 |
110-500-375 | 375 | 6.5 | 7.8 | 2,911 |
110-500-400 | 400 | 6.5 | 7.6 | 3,052 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-500-225 TH | 225 | 5.0 | 5.0 | 1,133 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
130-500-050 | 50 | 10.5 | 10.5 | 525 |
130-500-080 | 80 | 10.4 | 10.4 | 827 |
130-500-100 BP | 100 | 10.0 | 10.2 | 1,028 |
130-500-125 BP | 125 | 10.0 | 10.2 | 1,279 |
130-500-150 BP | 150 | 9.7 | 10.1 | 1,517 |
130-500-175 BP | 175 | 9.4 | 9.9 | 1,737 |
130-500-200 BP | 200 | 9.2 | 9.7 | 1,940 |
130-500-225 BP | 225 | 9.2 | 9.8 | 2,205 |
130-500-250 | 250 | 8.5 | 9.5 | 2,381 |
130-500-275 | 275 | 8.3 | 9.5 | 2,600 |
130-500-300 | 300 | 8.4 | 9.1 | 2,733 |
130-500-450 | 450 | 7.5 | 8.6 | 3,873 |
130-500-500 | 500 | 7.4 | 8.3 | 4,173 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
130-500-175 TH | 175 | 6.7 | 6.7 | 1,164 |
130-500-200 TH | 200 | 6.3 | 6.3 | 1,268 |
130-500-215 TH | 215 | 6.3 | 6.3 | 1,363 |
130-500-225 TH | 225 | 5.9 | 5.9 | 1,338 |
130-500-235 TH | 235 | 6.2 | 6.2 | 1,462 |
130-500-250 TH | 250 | 5.9 | 5.9 | 1,486 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
140-500-175 | 175 | 9.3 | 10.6 | 1,852 |
140-500-200 | 200 | 8.9 | 10.5 | 2,097 |
140-500-225 | 225 | 8.8 | 10.4 | 2,355 |
140-500-250 | 250 | 8.8 | 10.2 | 2,540 |
140-500-275 | 275 | 8.5 | 10.2 | 2,809 |
140-500-300 | 300 | 8.3 | 10.1 | 3,034 |
140-500-325 | 325 | 8.3 | 9.7 | 3,164 |
140-500-350 | 350 | 8.1 | 9.7 | 3,408 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
160-500-050 | 50 | 12.6 | 12.6 | 628 |
160-500-065 | 65 | 12.1 | 12.1 | 785 |
160-500-080 | 80 | 12.2 | 12.2 | 977 |
160-500-100 | 100 | 12.1 | 12.1 | 1,219 |
160-500-112 | 112 | 12.0 | 12.0 | 1,349 |
160-500-125 BP | 125 | 12.0 | 12.3 | 1,541 |
160-500-150 BP | 150 | 11.7 | 12.0 | 1,808 |
160-500-175 BP | 175 | 10.7 | 12.0 | 2,100 |
160-500-200 | 200 | 10.5 | 11.7 | 2,350 |
160-500-225 | 225 | 10.4 | 11.4 | 2,575 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
180-500-080 | 80 | 12.4 | 13.3 | 1,069 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
200-500-050 | 50 | 15.0 | 15.0 | 747 |
200-500-065 | 65 | 15.5 | 15.5 | 1008 |
200-500-080 | 80 | 15.0 | 15.0 | 1,197 |
200-500-100 | 100 | 15.0 | 15.0 | 1,497 |
200-500-125 | 125 | 14.6 | 14.6 | 1,828 |
200-500-150 | 150 | 13.1 | 14.5 | 2,179 |
200-500-175 | 175 | 12.5 | 14.3 | 2,507 |
200-500-225V | 75/225 | 12.9 | 13.3 | 1,464 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
067-500-600-1200 | 600-1200 | 12.9 | 3.2 | 3,049 |
067-500-600-2000 | 600-2000 | 12.9 | 3.0 | 3,521 |
9.5″ Length [OD 5.5″] – Front Springs
11″ Length [OD 5.5″] – Front Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
950-550-325 | 325 | 6.1 | 6.8 | 2,201 |
950-550-400 | 400 | 6.0 | 6.5 | 2,583 |
950-550-425 | 425 | 5.8 | 6.5 | 2,744 |
950-550-450 | 450 | 5.7 | 6.4 | 2,870 |
950-550-500 | 500 | 5.5 | 6.4 | 3,189 |
950-550-550 | 550 | 5.5 | 6.2 | 3,400 |
950-550-600 | 600 | 5.5 | 5.9 | 3,567 |
950-550-650 | 650 | 5.1 | 6.1 | 3,992 |
950-550-700 | 700 | 5.1 | 5.9 | 4,134 |
950-550-750 | 750 | 4.8 | 6.1 | 4,558 |
950-550-800 | 800 | 5.0 | 5.7 | 4,567 |
950-550-850 | 850 | 4.7 | 5.9 | 4,985 |
950-550-900 | 900 | 4.3 | 4.3 | 3,843 |
950-550-950 | 950 | 4.5 | 4.5 | 4,275 |
950-550-1000 | 1000 | 4.1 | 4.1 | 4,100 |
950-550-1050 | 1050 | 4.3 | 4.3 | 4,463 |
950-550-1100 | 1100 | 4.3 | 4.3 | 4,730 |
950-550-1150 | 1150 | 4.5 | 4.5 | 5,175 |
950-550-1200 | 1200 | 3.8 | 3.8 | 4,560 |
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-550-200 | 200 | 8.1 | 8.1 | 1,627 |
110-550-250 | 250 | 7.8 | 7.8 | 1,947 |
110-550-275 | 275 | 7.7 | 7.7 | 2,123 |
110-550-300 | 300 | 7.6 | 7.6 | 2,293 |
110-550-350 | 350 | 6.5 | 7.7 | 2,701 |
110-550-375 | 375 | 6.3 | 7.7 | 2,879 |
110-550-400 | 400 | 6.2 | 7.7 | 3,071 |
110-550-425 | 425 | 6.1 | 7.5 | 3,196 |
110-550-900 | 900 | 5.0 | 5.0 | 4,500 |
110-550-1000 | 1000 | 5.5 | 5.5 | 5,500 |
110-550-1100 | 1100 | 4.9 | 4.9 | 5,390 |
110-550-1200 | 1200 | 5.3 | 5.3 | 6,300 |
110-550-1300 | 1300 | 5.0 | 5.0 | 6,500 |
8" Length [OD 5"] - Front Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
080-500-400 F | 400 | 5.1 | 5.1 | 2,041 |
080-500-425 F | 425 | 5.0 | 5.0 | 2,149 |
080-500-450 F | 450 | 4.9 | 4.9 | 2,218 |
080-500-475 F | 475 | 4.8 | 4.8 | 2,310 |
080-500-500 F | 500 | 4.7 | 4.7 | 2,361 |
080-500-525 F | 525 | 4.8 | 4.8 | 2,531 |
080-500-550 F | 550 | 4.6 | 4.6 | 2,566 |
080-500-600 F | 600 | 4.6 | 4.6 | 2,806 |
9.5" Length [OD 5"] - High Travel Front Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
950-500-450F | 450 | 5.8 | 6.5 | 2,923 |
950-500-500F | 500 | 5.6 | 6.5 | 3,228 |
950-500-550F | 550 | 5.5 | 6.3 | 3,486 |
9.5" Length [OD 5"] - Front Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
950-500-350 | 350 | 5.9 | 6.5 | 2,258 |
950-500-375 | 375 | 5.8 | 6.4 | 2,410 |
950-500-400 | 400 | 5.7 | 6.5 | 2,588 |
950-500-425 | 425 | 5.6 | 6.4 | 2,731 |
950-500-450 | 450 | 5.7 | 6.3 | 2,804 |
950-500-475 | 475 | 5.7 | 6.3 | 2,914 |
950-500-500 | 500 | 5.7 | 6.1 | 3,051 |
950-500-525 | 525 | 5.6 | 6.0 | 3,153 |
950-500-550 | 550 | 5.7 | 5.8 | 3,204 |
950-500-575 | 575 | 5.4 | 5.8 | 3,417 |
950-500-600 | 600 | 5.5 | 5.7 | 3,447 |
950-500-625 | 625 | 5.3 | 5.9 | 3,671 |
950-500-650 | 650 | 5.3 | 5.8 | 3,763 |
950-500-700 | 700 | 5.3 | 5.5 | 3,830 |
950-500-750 | 750 | 5.0 | 5.7 | 4,251 |
950-500-800 | 800 | 5.1 | 5.4 | 4,285 |
950-500-850 | 850 | 4.8 | 5.6 | 4,719 |
950-500-950 | 950 | 4.7 | 5.3 | 5,012 |
11" Length [OD 5"] - Front Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-500-300F | 300 | 6.8 | 7.2 | 2,180 |
110-500-350F | 350 | 6.7 | 7.1 | 2,498 |
110-500-375 F | 375 | 6.6 | 7.0 | 2,623 |
110-500-400F | 400 | 6.4 | 7.0 | 2,784 |
110-500-425 F | 425 | 6.3 | 6.9 | 2,939 |
110-500-450 F | 450 | 6.3 | 6.7 | 3,034 |
11" Length [OD 5"]
(Part numbers containing BP are Bulletproof Springs)
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-500-080 | 80 | 8.7 | 8.7 | 694 |
110-500-100 | 100 | 8.6 | 8.6 | 858 |
110-500-125 BP | 125 | 8.5 | 8.7 | 1,091 |
110-500-150 BP | 150 | 8.5 | 8.6 | 1,292 |
110-500-175 BP | 175 | 7.9 | 8.4 | 1,479 |
110-500-200 BP | 200 | 7.6 | 8.5 | 1,706 |
110-500-225 BP | 225 | 7.8 | 8.2 | 1,847 |
110-500-250 | 250 | 7.4 | 8.3 | 2,066 |
110-500-275 | 275 | 6.9 | 8.2 | 2,253 |
110-500-300 | 300 | 6.9 | 8.0 | 2,402 |
110-500-325 | 325 | 6.8 | 7.9 | 2,568 |
110-500-350 | 350 | 6.6 | 7.9 | 2,763 |
110-500-375 | 375 | 6.5 | 7.8 | 2,911 |
110-500-400 | 400 | 6.5 | 7.6 | 3,052 |
11" Length Rear [OD 5"]
Tight Helix Springs (TH)
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-500-225 TH | 225 | 5.0 | 5.0 | 1,133 |
13" Length [OD 5"]
(Part numbers containing BP are Bulletproof Springs)
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
130-500-050 | 50 | 10.5 | 10.5 | 525 |
130-500-080 | 80 | 10.4 | 10.4 | 827 |
130-500-100 BP | 100 | 10.0 | 10.2 | 1,028 |
130-500-125 BP | 125 | 10.0 | 10.2 | 1,279 |
130-500-150 BP | 150 | 9.7 | 10.1 | 1,517 |
130-500-175 BP | 175 | 9.4 | 9.9 | 1,737 |
130-500-200 BP | 200 | 9.2 | 9.7 | 1,940 |
130-500-225 BP | 225 | 9.2 | 9.8 | 2,205 |
130-500-250 | 250 | 8.5 | 9.5 | 2,381 |
130-500-275 | 275 | 8.3 | 9.5 | 2,600 |
130-500-300 | 300 | 8.4 | 9.1 | 2,733 |
130-500-450 | 450 | 7.5 | 8.6 | 3,873 |
130-500-500 | 500 | 7.4 | 8.3 | 4,173 |
13" Length Rear [od 5" ]
Tight Helix Springs (TH)
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
130-500-175 TH | 175 | 6.7 | 6.7 | 1,164 |
130-500-200 TH | 200 | 6.3 | 6.3 | 1,268 |
130-500-215 TH | 215 | 6.3 | 6.3 | 1,363 |
130-500-225 TH | 225 | 5.9 | 5.9 | 1,338 |
130-500-235 TH | 235 | 6.2 | 6.2 | 1,462 |
130-500-250 TH | 250 | 5.9 | 5.9 | 1,486 |
14" Length [ OD 5" ]
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
140-500-175 | 175 | 9.3 | 10.6 | 1,852 |
140-500-200 | 200 | 8.9 | 10.5 | 2,097 |
140-500-225 | 225 | 8.8 | 10.4 | 2,355 |
140-500-250 | 250 | 8.8 | 10.2 | 2,540 |
140-500-275 | 275 | 8.5 | 10.2 | 2,809 |
140-500-300 | 300 | 8.3 | 10.1 | 3,034 |
140-500-325 | 325 | 8.3 | 9.7 | 3,164 |
140-500-350 | 350 | 8.1 | 9.7 | 3,408 |
16" Length [OD 5" ]
(Part numbers containing BP are Bulletproof Springs)
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
160-500-050 | 50 | 12.6 | 12.6 | 628 |
160-500-065 | 65 | 12.1 | 12.1 | 785 |
160-500-080 | 80 | 12.2 | 12.2 | 977 |
160-500-100 | 100 | 12.1 | 12.1 | 1,219 |
160-500-112 | 112 | 12.0 | 12.0 | 1,349 |
160-500-125 BP | 125 | 12.0 | 12.3 | 1,541 |
160-500-150 BP | 150 | 11.7 | 12.0 | 1,808 |
160-500-175 BP | 175 | 10.7 | 12.0 | 2,100 |
160-500-200 | 200 | 10.5 | 11.7 | 2,350 |
160-500-225 | 225 | 10.4 | 11.4 | 2,575 |
18" Length [od 5" ]
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
180-500-080 | 80 | 12.4 | 13.3 | 1,069 |
20" Length [ od 5" ]
(Part numbers containing V are Progressive Springs)
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
200-500-050 | 50 | 15.0 | 15.0 | 747 |
200-500-065 | 65 | 15.5 | 15.5 | 1008 |
200-500-080 | 80 | 15.0 | 15.0 | 1,197 |
200-500-100 | 100 | 15.0 | 15.0 | 1,497 |
200-500-125 | 125 | 14.6 | 14.6 | 1,828 |
200-500-150 | 150 | 13.1 | 14.5 | 2,179 |
200-500-175 | 175 | 12.5 | 14.3 | 2,507 |
200-500-225V | 75/225 | 12.9 | 13.3 | 1,464 |
Pull Bar Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
067-500-600-1200 | 600-1200 | 12.9 | 3.2 | 3,049 |
067-500-600-2000 | 600-2000 | 12.9 | 3.0 | 3,521 |
9.5" Length [ OD 5.5" ] - Front Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
950-550-325 | 325 | 6.1 | 6.8 | 2,201 |
950-550-400 | 400 | 6.0 | 6.5 | 2,583 |
950-550-425 | 425 | 5.8 | 6.5 | 2,744 |
950-550-450 | 450 | 5.7 | 6.4 | 2,870 |
950-550-500 | 500 | 5.5 | 6.4 | 3,189 |
950-550-550 | 550 | 5.5 | 6.2 | 3,400 |
950-550-600 | 600 | 5.5 | 5.9 | 3,567 |
950-550-650 | 650 | 5.1 | 6.1 | 3,992 |
950-550-700 | 700 | 5.1 | 5.9 | 4,134 |
950-550-750 | 750 | 4.8 | 6.1 | 4,558 |
950-550-800 | 800 | 5.0 | 5.7 | 4,567 |
950-550-850 | 850 | 4.7 | 5.9 | 4,985 |
950-550-900 | 900 | 4.3 | 4.3 | 3,843 |
950-550-950 | 950 | 4.5 | 4.5 | 4,275 |
950-550-1000 | 1000 | 4.1 | 4.1 | 4,100 |
950-550-1050 | 1050 | 4.3 | 4.3 | 4,463 |
950-550-1100 | 1100 | 4.3 | 4.3 | 4,730 |
950-550-1150 | 1150 | 4.5 | 4.5 | 5,175 |
950-550-1200 | 1200 | 3.8 | 3.8 | 4,560 |
11" Length [ OD 5.5" ] - Front Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | MAX LOAD |
lbs/inch | inch | inch | lbs | |
110-550-200 | 200 | 8.1 | 8.1 | 1,627 |
110-550-250 | 250 | 7.8 | 7.8 | 1,947 |
110-550-275 | 275 | 7.7 | 7.7 | 2,123 |
110-550-300 | 300 | 7.6 | 7.6 | 2,293 |
110-550-350 | 350 | 6.5 | 7.7 | 2,701 |
110-550-375 | 375 | 6.3 | 7.7 | 2,879 |
110-550-400 | 400 | 6.2 | 7.7 | 3,071 |
110-550-425 | 425 | 6.1 | 7.5 | 3,196 |
110-550-900 | 900 | 5.0 | 5.0 | 4,500 |
110-550-1000 | 1000 | 5.5 | 5.5 | 5,500 |
110-550-1100 | 1100 | 4.9 | 4.9 | 5,390 |
110-550-1200 | 1200 | 5.3 | 5.3 | 6,300 |
110-550-1300 | 1300 | 5.0 | 5.0 | 6,500 |